Off to a Quick Start in 2018 (Padres Minor Leaguers)

Credit: M.Kreg/ EVT News

Spread the love
Credit: MiLB

The San Diego Padres minor league system is really on the rise.

There is no guarantee of major league success, but it is nice to see the production coming from a system that has had issues cultivating young talent in the past. Things are turning the corner in the system, and that is exciting to see for the fan base.

Here is a quick glimpse at some Padres’ minor leaguers who are off to a hot start in 2018.

Not all the numbers are good across each affiliate, but there are some who deserve recognition for their early numbers.

*Stats through 4-27-18

El Paso Chihuahuas

Travis Jankowski .351/.432/.442  (.873 OPS) 4 SB, 16 Runs, 9 BB, 21 K

Brett Nicholas .347/.422/.736  (1.158 OPS) 7 HR, 22 RBI, 9 BB, 15 K

Brett Kennedy (3-0) 1.21 ERA/1.04 WHIP 22 IP/7 BB/ 19 K

Franmil Reyes .273/.360/.519  (.879 OPS) 5 HR, 20 RBI, 11 BB, 18 K

Diego Goris ..338/.408/.471  (.878 OPS) 12 RBI, 8 BB, 12 K

San Antonio Missions

Josh Naylor .378/.458/.707  (1.166 OPS) 7 HR, 11 RBI, 6 BB, 13 K

Austin Allen .325/.381/.688 (1.069) 7 HR, 11 RBI, 6 BB, 13 K

Cal Quantrill (1-2) 3.16 ERA/1.29 WHIP 25.2 IP/ 10 BB/ 22 K

Miguel Diaz (1-1) 1.46 ERA/1.05 WHIP  12 IP/ 7 BB/ 17 K

Robert Stock (1-0) 2.25 ERA/1.25 WHIP 8 IP/ 3 BB/ 15 K

Lake Elsinore Storm

Edward Olivares .300/.340/.478  (.818 OPS) 3 HR, 5 BB, 18 K

Buddy Reed .358/.373/.580  (.954 OPS) 4 HR, 13 RBI, 9 SB, 2 BB, 23 K

Reggie Lawson (2-0) 1.35 ERA/0.90 WHIP 20.2 IP/3 BB/ 24 K

Lake Bachar (2-1) 0.45 ERA/0.85 WHIP 20 IP/ 5 BB/ 11 K

Elliot Ashbeck (0-1) 1.80 ERA/0.73 WHIP  15 IP/2 BB/14 K

Fort Wayne TinCaps

Jeisson Rosario .298/.474/.404  (.877 OPS) 5 SB, 18 BB, 12 K

Nick Margevicius (1-0) 2.57 ERA/1.33 WHIP 21 IP, 6 BB, 31 K

Tirso Ornelas .278/.350/.403 (.753 OPS) 8 BB, 15 K

Travis Radke (0-1) 2.31 ERA/0.84 WHIP  12 IP/ 4 BB/ 21 K

Caleb Boushley (1-0) 2.31 ERA/ 0.77 WHIP  11.2 IP/ 1 BB/ 10 K

Leave a Reply

Your email address will not be published. Required fields are marked *